<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dataliike.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dataliike.fi/</loc>
		<lastmod>2025-09-23T06:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/og.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/pexels-pixabay-2201182.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/ajankohtaista/</loc>
		<lastmod>2024-09-25T18:59:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/evastekaytanto/</loc>
		<lastmod>2024-10-04T10:47:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/hallintamallit/</loc>
		<lastmod>2024-10-11T12:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/edellytykset/</loc>
		<lastmod>2024-10-11T12:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/liiketoimintamalleja/</loc>
		<lastmod>2024-10-11T12:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/esimerkkeja/</loc>
		<lastmod>2024-10-11T12:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/in-english/</loc>
		<lastmod>2024-10-12T15:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/toimijoita/</loc>
		<lastmod>2024-10-17T12:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/aiheesta-muualla/</loc>
		<lastmod>2024-10-17T12:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/tyokalut/</loc>
		<lastmod>2024-10-17T13:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/dataliike3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/hanke/</loc>
		<lastmod>2024-10-21T13:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/pexels-pawel-l-435199-1121780.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/jaana-halonen-600x600-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/juho-pekka-virtanen-600x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/kaupunki-tai-muu-julkinen-toimija-ostaa-dataa/</loc>
		<lastmod>2025-08-06T13:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/kaupunki-tai-muu-julkinen-toimija-tarjoaa-tietoa-yrityksille/</loc>
		<lastmod>2025-08-07T14:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/kaupunki-tai-muu-julkinen-toimija-ostaa-data-alusta-palvelua/</loc>
		<lastmod>2025-08-08T12:37:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/yritykset-jakavat-dataa-kaupungin-tai-muun-julkisen-toimijan-kanssa/</loc>
		<lastmod>2025-08-08T15:04:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/dataekosysteemi/</loc>
		<lastmod>2025-08-08T15:50:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/kierratettyjen-rakennusosien-verkkokauppa-ehdotus-tietomalliksi-ilmoituksia-kokoavalle-alustalle/</loc>
		<lastmod>2025-08-15T10:20:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/datayhteistyon-tavat/</loc>
		<lastmod>2025-08-27T10:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dataliike.fi/wp-content/uploads/digitalisaatio-tietojohtaminen-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataliike.fi/havaintoja-pk-yritysten-ja-kaupungin-valisesta-datayhteistyosta/</loc>
		<lastmod>2025-08-27T10:18:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/yhteenveto/</loc>
		<lastmod>2025-08-27T10:19:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/datayhteistyon-toimintamalli/</loc>
		<lastmod>2025-09-22T06:32:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataliike.fi/asiakasvuorovaikutustietojen-data-analyysi-ja-kehitysehdotukset/</loc>
		<lastmod>2025-09-26T10:37:35+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->